Rates
Loans Savings (Shares) Certificate & Rates Service Fees
Effective as of: 12/01/2023
Loans | ||
Share Pledge / Certificate Pledge Loans | TERM | |
Secured by deposits at PFCU | may vary | |
Secured (Collateral) Loans: Auto, Truck, Recreation etc . . . | TERM | |
0-36 | ||
37-48 | ||
49-60 | ||
61-72 | ||
Extended term for vehicles 4 model years and newer, as well as RVs, Travel Trailers, and Boats. | 73-84 | |
Extended term for RVs, Travel Trailers, and Boats. Minimum loan amount $25,000. | 85- 120 | |
121-144 | ||
145-180 | ||
Signature (Unsecured-NonCollateral) Loans | TERM | |
$0 - $5,000 to 48 Months as low as | 48 | |
$0 - $5,000 Share Draft-Overdraft Protection Line of Credit as low as | N/A | |
$0 - $5,000 Unsecured Line of Credit as low as | N/A | |
Heavy Equipment Loans | TERM | |
New to 60 Months as low as | 60 | |
Used to 48 Months as low as | 48 | |
PFCU First Mortgage - Real Estate | TERM | |
To 120 Months as low as | 120 | |
To 180 Months as low as | 180 | |
5/1 ARM Up To 360 Months, as low as | 360 | |
Home Equity Loans | TERM | |
To 60 Months as low as | 60 | |
To 120 Months as low as | 120 | |
To 180 Months as low as | 180 | |
5/1 ARM Up To 360 Months, as low as | 360 | |
Home Improvement Loans | Term | |
up to 15 year | ||
Home Equity Line of Credit (HELOC) Loans | TERM | |
20YR Term - Variable Rate - Current Prime Rate**** | ||
Raw Land Loans | Term | |
up to 15 year | ||
*APR = Annual Percentage Rate | ||
**Rates posted are the lowest possible rate and may vary depending upon Credit Scores, Collateral Value, Down payment and approximate term. | ||
***Rates posted are the lowest possible rate and may vary depending upon Credit Scores, Loan to Value and approximate term. | ||
****Prime Rate = WallStreet Journal Prime Rate (maximum APR that can apply is 18% or the maximum permitted by law, whichever is less. | ||
All rates subject to approval depending on qualifications. Rates may increase over loan period. |