Rates
Loans Savings (Shares) Certificate & Rates Service Fees
Effective as of: 05/01/2023
Share and Draft Account | ||
Share Account with $25 minimum balance | Free | |
Under Minimum balance for over 90 days | $5.00 per month | |
Dormant Account | $2.00 per month | |
Share Draft Monthly Fee | ||
Members 55 and over | Free | |
Share Draft Daily Balance of $100 or more | Free | |
Share Draft Balance falls below $100 | $2.00 per month | |
Business Service Charge | $5.00 per month | |
NSF Fee (per item) | $35.00 | |
Overdraft Fee (per item) | $35.00 | |
Stop Payment Request | $30.00 | |
Cancel Stop Payment | ||
Check | $10.00 | |
ACH | $20.00 | |
ATM/Debit Card | Free | |
Replacement for lost ATM/Debit card | $15.00 | |
Rush Delivery | varies | |
ATM Withdrawal | ||
PFCU ATMs and MoneyPass ATMs | Free | |
non-PFCU or MoneyPass ATM | $2.00 | |
Check Cashing | ||
Balance over $100 or multiple services | Free | |
Balance under $100 and no other services | $5.00 | |
Coin Counting (members only) | 5% (Min $1 - Max $5) | |
Returned Deposits/Cashed checks - each | $10.00 | |
Transfer of Funds | Free | |
Photocopy of cleared share draft - each | $4.00 | |
Photocopy of Draft Statement - per statement | $4.00 | |
Photocopy of Transit Item - each | $10.00 | |
Reconciliation of Account/Record Research | $30.00 per hour | |
Close new account withint 90 days of opening | $20.00 | |
Reopen a new account within 90 days of closing | $10.00 | |
General Fees | ||
Money Orders | ||
each | $4.00 | |
members 55 | $3.00 | |
Cashier's Checks | ||
each | $4.00 | |
members 55 | $3.00 | |
Wire Transfers | ||
Domestic - Outgoing | $25.00 | |
International - Outgoing | $75.00 | |
Incoming | $10.00 | |
Notary | ||
Members | Free | |
Non-members | $5.00 | |
Request to mail item | $1.00 | |
Invalid address per month (returned mail) | $10.00 | |
Cash Advance | 2% - minimum of $5.00 | |
Loan Payment via ACH | $10.00 | |
Same Day Loan Payment via ACH | $15.00 | |
Loan Payment through REPAY | $6.95 | |
Visa Gift Card | $4.00 | |
Levy/Garnishment | $50.00 | |
Collection submission per account or loan | $30.00 | |
Photocopies | ||
First 5 | Free | |
After 5 -each page | $0.25 | |
Fax - incoming or outgoing | $1.00 | |
Gift Money Envelopes | ||
First 3 | Free | |
After 3 - each | $0.25 | |
Dormant Account - Unclaimed | $60.00 | |
Electronic Services | ||
Online Banking | Free | |
TouchBanking - phone app | Free | |
Phone banking 1-800-396-3586 | Free | |
Mobile Transfers | Free | |
Bill Pay | ||
Basic Transactions | Free | |
Overnight Check | $20.00 | |
Next Day ACH | $15.00 | |
Stop Payments | $30.00 | |
Account to Account | ||
Outbound Transfer | $2.00 | |
Inbound Transfer | Free | |
PopMoney | ||
To Send Money | ||
Standard Delivery - less than $1,000 | $1.00 | |
Standard Delivery - over $1,000 | $2.00 | |
Next Day - less than $1,000 | $1.50 | |
Next Day - over $1,000 | $2.50 | |
To Request Money (Standard 3 day delivery) | ||
Less than $1,000 | $1.00 | |
Over $1,000 | $2.00 | |
E-Greetings | $0.25 | |
Loan Fees | ||
Loan Processing Fee | Consumer Loans under $5,000 | $35.00 |
Late Fees | ||
Consumer Loans | $25.00 | |
1st Mortgage Loans | 5% of payment | |
Loan Payment through REPAY | $6.95 | |
Reverse Loan Payment | $15.00 | |
Consumer loan refinance fee | $25.00 | |
Duplicate Lien Release | $5.00 | |
Unperfected Title - per month | $25.00 | |
Loan Modification - change payment date, skip payment, etc | $15.00 | |
Loan Subordination | $150.00 | |
Forced Place Insurance | $40.00 | |
Line of Credit Advance | Free | |
Fees are subject to change without notice |