Rates
Loans Savings (Shares) Certificate & Rates Service Fees
Effective as of: 10/01/2023
Share and Draft Account | ||
Share Account with $25 minimum balance | Free | |
Under Minimum balance for over 90 days | $5.00 per month | |
Dormant Account | $2.00 per month | |
Share Draft Monthly Fee | ||
Members 55 and over | Free | |
Share Draft Daily Balance of $100 or more | Free | |
Share Draft Balance falls below $100 | $2.00 per month | |
Business Service Charge | $5.00 per month | |
NSF Fee (per item) | $35.00 | |
Overdraft Fee (per item) | $35.00 | |
Stop Payment Request | $30.00 | |
Cancel Stop Payment | ||
Check | $10.00 | |
ACH | $20.00 | |
ATM/Debit Card | Free | |
Replacement for lost ATM/Debit Card | $15.00 | |
Rush Delivery | varies | |
ATM Withdrawal | ||
PFCU ATMs and MoneyPass ATMs | Free | |
Non-PFCU or MoneyPass ATM | $2.00 | |
International Card Transaction Fees | Varies | |
Check Cashing | ||
Balance over $100 or multiple services | Free | |
Balance under $100 and no other services | $5.00 | |
Coin Counting (members only) | 5% (Min $1 - Max $5) | |
Returned Deposits/Cashed checks - each | $10.00 | |
Transfer of Funds | Free | |
Photocopy of Cleared Share Draft - each | $4.00 | |
Photocopy of Draft Statement - per statement | $4.00 | |
Photocopy of Transit Item - each | $10.00 | |
Reconciliation of Account/Record Research | $30.00 per hour | |
Close New Account within 90 days of opening | $20.00 | |
Reopen a Closed Account within 90 days of closing | $10.00 | |
General Fees | ||
Money Orders | ||
Each | $4.00 | |
Members 55 and older | $3.00 | |
Cashier's Checks | ||
Each | $4.00 | |
Members 55 and older | $3.00 | |
Wire Transfers | ||
Domestic - Outgoing | $25.00 | |
International - Outgoing | $75.00 | |
Incoming | $10.00 | |
Temporary Checks (4 per sheet) | $5.00 | |
Notary | ||
Members | Free | |
Non-members | $5.00 | |
Request to Mail Item | $1.00 | |
Returned Mail due to address | $10.00 | |
Cash Advance | 2% - minimum of $5.00 | |
Loan Payment through REPAY (per payment online only) | $6.95 | |
Scheduled Loan Payments through Repay (online only) | Free | |
Transfers from PFCU Account to Loan | Free | |
Visa Gift Card | $4.00 | |
Levy/Garnishment | $50.00 | |
Collection Submission per account or loan | $30.00 | |
Photocopies | ||
First 5 | Free | |
After 5 -each page | $0.25 | |
Fax - Incoming or Outgoing | $1.00 | |
Gift Money Envelopes | ||
First 3 | Free | |
After 3 - each | $0.25 | |
Dormant Account - Unclaimed | $60.00 | |
Electronic Services | ||
Online Banking (proctorfcu.com) | Free | |
App Banking (App store - search Proctor FCU) | Free | |
Audio Home Banking (24/7) 1-800-396-3586 | Free | |
Mobile Transfers | Free | |
Bill Pay | ||
Basic Transactions | Free | |
Overnight Check | $20.00 | |
Next Day ACH | $15.00 | |
Stop Payments | $30.00 | |
Account to Account | ||
Outbound Transfer | $2.00 | |
Inbound Transfer | Free | |
Loan Fees | ||
Loan Processing Fee | Consumer Loans under $5,000 | $35.00 |
Late Fees | ||
Consumer Loans | $25.00 | |
1st Mortgage Loans | 5% of payment | |
Reverse Loan Payment | $15.00 | |
Consumer Loan Refinance Fee | $25.00 | |
Duplicate Lien Release | $5.00 | |
Unperfected Title - per month | $25.00 | |
Loan Modification - change payment date, skip payment, etc | $15.00 | |
Loan Subordination | $150.00 | |
Forced Place Insurance | $40.00 | |
Line of Credit Advance | Free | |
Fees are subject to change without notice |